8:30 | Invited Talk: Susanne Biundo |
9:30 | Break |
9:35 | Planning under Uncertainty and with Incomplete Knowledge (Session 5a) | Motion and Task Planning (Session 5b) |
| Heuristic Guidance for Forward-Chaining Planning with Numeric Uncertainty (short) Marinescu, L.; and Coles, A | Task and Motion Policy Synthesis as Liveness Games (short/robotics) Wang, Y.; Dantam, N.; Chaudhuri, S.; and Kavraki, L. |
| From FOND to Robust Probabilistic Planning: Computing Compact Policies that Bypass Avoidable Deadends (short) Camacho, A.; Muise, C.; and McIlraith, S | Strict Theta*: Shorter Motion Path Planning Using Taut Paths (short/robotics) Oh, S.; and Leong, H. W |
| Robust Allocation of RF Device Capacity for Distributed Spectrum Functions (journal) Stephen F. Smith, Zachary B. Rubinstein, David Shur, John Chapin | Robot task planning and explanation in open and uncertain worlds (journal) Marc Hanheide, Moritz Gobelbecker, Graham Horn, Andrzej Pronobis, Kristoffer Sjoo, Alper Aydemir, Patric Jensfelt, Charles Gretton, Richard Dearden, Miroslav Janicek, Geert-Jan Kruijff, Nick Hawes, Jeremy Wyatt |
| Generalized Planning with Procedural Domain Control Knowledge Segovia, J.; Jimenez, S.; and Jonsson, A | Robot Motion Planning for Pouring Liquids (robotics) Pan, Z.; Park, C.; and Manocha, D |
10:50 | Coffee Break |
11:10 | Hybrid Planning (Session 6a) | Business and Manufacturing Applications (Session 6b) |
| A Semantic Notion of Interference for Planning Modulo Theories Bofill, M.; Arxer, J. E.; and Villaret, M | Cell Design and Routing of Jobs in a Multisite Make-to-Order Enterprise (application) Gupta, M.; P, J. C. B. R; and Dutta, P |
| Numeric Planning with Disjunctive Global Constraints via SMT Scala, E.; Ramírez, M.; Haslum, P.; and Thiebaux, S | A Planning-Based Architecture for a Reconfigurable Manufacturing System (application) Borgo, S.; Cesta, A.; Orlandini, A.; and Umbrico, A |
| A Compilation of the Full PDDL+ Language into SMT Cashmore, M.; Fox, M.; Long, D.; and Magazzeni, D | Computing Trace Alignment against Declarative Process Models through Planning (application) Giacomo, G. D.; Maggi, F. M.; Marrella, A.; and Sardina, S |
12:20 | Lunch |
13:50 | Best Papers (Session 7): Plenary |
| Heuristic Search in Dual Space for Constrained Stochastic Shortest Path Problems Trevizan, F.; Thiebaux, S.; Santana, P.; and Williams, B |
| Practical Undoability Checking via Contingent Planning Daum, J.; Torralba, Á.; Hoffmann, J.; Haslum, P.; and Weber, I |
| Multi-Agent Path Finding with Kinematic Constraints (robotics) Hoenig, W.; Kumar, T. K. S.; Cohen, L.; Ma, H.; Xu, H.; Ayanian, N.; and Koenig, S |
| Optimal Scheduling of a Constellation of Earth-Imaging Satellites, for Maximal Data Throughput and Efficient Human Management (application) Augenstein, S.; Estanislao, A.; Guere, E.; and Blaes, S |
15:20 | Coffee Break |
15:40 | ICAPS 2016 Best Dissertation and Most Influential Paper Award Talks |
| (Best Dissertation) Planning Techniques and the Action Language Golog Gabriele Röger |
| (Honourable Mention) Experience Graphs: Leveraging Experience in Planning Mike Phillips |
| (Honourable Mention) Symbolic Search and Abstraction Heuristics for Cost-Optimal Planning Álvaro Torralba |
| (Influential Paper) A Planning Heuristic Based on Causal Graph Analysis Malte Helmert |
| (Honourable Mention) Generating Robust
Schedules through Temporal Flexibility Nicola Policella; Stephen F Smith; Amedeo Cesta; and Angelo Oddi |
| (Honourable Mention) Activity Planning for the Mars Exploration Rovers John L. Bresina; Ari K. Jónsson; Paul H. Morris; and Kanna Rajan |
16:45 |
17:40 | Conference Banquet |